技術(shù)規(guī)范
設(shè)計標(biāo)準(zhǔn):ASME B 16.34 GB/T12224
結(jié)構(gòu)長度:ASME B 16.10 GB/T12221
連接法蘭:ASME B 16.5、JB/T 79
驅(qū)動方式:手動、電動、氣動
試驗和檢驗:JB/T9092 API 598
適用介質(zhì):重油、膠類等易凝固介質(zhì)
主要外形和連接尺寸 單位Unit:(mm)
通徑DN | d | G | A | B | L | D | K | D1 | n-Md | f | H | W | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | in | BQ73 | BQ74 | |||||||||||
15 | 1/2″ | 14 | G1/2″ | 150 | 15 | 35 | 90 | 65 | 46 | 4-12 | 4-14 | 2 | 170 | 140 |
20 | 3/4″ | 19 | G1/2″ | 160 | 20 | 38 | 100 | 75 | 56 | 4-12 | 4-14 | 2 | 175 | 140 |
25 | 1″ | 25 | G1/2″ | 190 | 20 | 42 | 110 | 85 | 65 | 4-12 | 4-14 | 2 | 180 | 140 |
32 | 1 1/4″ | 29 | G1/2″ | 210 | 25 | 50 | 135 | 100 | 76 | 4-16 | 4-14 | 2 | 215 | 164 |
40 | 1 1/2″ | 38 | G1/2″ | 230 | 30 | 60 | 145 | 110 | 84 | 4-16 | 4-18 | 2 | 225 | 164 |
50 | 2″ | 48 | G1/2″ | 250 | 30 | 70 | 160 | 125 | 99 | 4-16 | 4-18 | 3 | 248 | 190 |
65 | 2 1/2″ | 64 | G1/2″ | 270 | 45 | 95 | 180 | 145 | 118 | 4-16 | 3 | 258 | 210 | |
80 | 3″ | 76 | G1/2″ | 300 | 50 | 118 | 195 | 160 | 132 | 8-16 | 3 | 300 | 247 | |
100 | 4″ | 95 | G1″ | 340 | 70 | 140 | 215 | 180 | 156 | 8-16 | 3 | 315 | 276 |
技術(shù)規(guī)范
設(shè)計標(biāo)準(zhǔn):ASME B 16.34 GB/T12224
結(jié)構(gòu)長度:ASME B 16.10 GB/T12221
連接法蘭:ASME B 16.5、JB/T 79
驅(qū)動方式:手動、電動、氣動
試驗和檢驗:JB/T9092 API 598
適用介質(zhì):重油、膠類等易凝固介質(zhì)
主要外形和連接尺寸 單位Unit:(mm)
通徑DN | d | G | A | B | L | D | K | D1 | n-Md | f | H | W | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | in | BQ73 | BQ74 | |||||||||||
15 | 1/2″ | 14 | G1/2″ | 150 | 15 | 35 | 90 | 65 | 46 | 4-12 | 4-14 | 2 | 170 | 140 |
20 | 3/4″ | 19 | G1/2″ | 160 | 20 | 38 | 100 | 75 | 56 | 4-12 | 4-14 | 2 | 175 | 140 |
25 | 1″ | 25 | G1/2″ | 190 | 20 | 42 | 110 | 85 | 65 | 4-12 | 4-14 | 2 | 180 | 140 |
32 | 1 1/4″ | 29 | G1/2″ | 210 | 25 | 50 | 135 | 100 | 76 | 4-16 | 4-14 | 2 | 215 | 164 |
40 | 1 1/2″ | 38 | G1/2″ | 230 | 30 | 60 | 145 | 110 | 84 | 4-16 | 4-18 | 2 | 225 | 164 |
50 | 2″ | 48 | G1/2″ | 250 | 30 | 70 | 160 | 125 | 99 | 4-16 | 4-18 | 3 | 248 | 190 |
65 | 2 1/2″ | 64 | G1/2″ | 270 | 45 | 95 | 180 | 145 | 118 | 4-16 | 3 | 258 | 210 | |
80 | 3″ | 76 | G1/2″ | 300 | 50 | 118 | 195 | 160 | 132 | 8-16 | 3 | 300 | 247 | |
100 | 4″ | 95 | G1″ | 340 | 70 | 140 | 215 | 180 | 156 | 8-16 | 3 | 315 | 276 |
技術(shù)規(guī)范
設(shè)計標(biāo)準(zhǔn):ASME B 16.34 GB/T12224
結(jié)構(gòu)長度:ASME B 16.10 GB/T12221
連接法蘭:ASME B 16.5、JB/T 79
驅(qū)動方式:手動、電動、氣動
試驗和檢驗:JB/T9092 API 598
適用介質(zhì):重油、膠類等易凝固介質(zhì)
主要外形和連接尺寸 單位Unit:(mm)
通徑DN | d | G | A | B | L | D | K | D1 | n-Md | f | H | W | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | in | BQ73 | BQ74 | |||||||||||
15 | 1/2″ | 14 | G1/2″ | 150 | 15 | 35 | 90 | 65 | 46 | 4-12 | 4-14 | 2 | 170 | 140 |
20 | 3/4″ | 19 | G1/2″ | 160 | 20 | 38 | 100 | 75 | 56 | 4-12 | 4-14 | 2 | 175 | 140 |
25 | 1″ | 25 | G1/2″ | 190 | 20 | 42 | 110 | 85 | 65 | 4-12 | 4-14 | 2 | 180 | 140 |
32 | 1 1/4″ | 29 | G1/2″ | 210 | 25 | 50 | 135 | 100 | 76 | 4-16 | 4-14 | 2 | 215 | 164 |
40 | 1 1/2″ | 38 | G1/2″ | 230 | 30 | 60 | 145 | 110 | 84 | 4-16 | 4-18 | 2 | 225 | 164 |
50 | 2″ | 48 | G1/2″ | 250 | 30 | 70 | 160 | 125 | 99 | 4-16 | 4-18 | 3 | 248 | 190 |
65 | 2 1/2″ | 64 | G1/2″ | 270 | 45 | 95 | 180 | 145 | 118 | 4-16 | 3 | 258 | 210 | |
80 | 3″ | 76 | G1/2″ | 300 | 50 | 118 | 195 | 160 | 132 | 8-16 | 3 | 300 | 247 | |
100 | 4″ | 95 | G1″ | 340 | 70 | 140 | 215 | 180 | 156 | 8-16 | 3 | 315 | 276 |